Dharalion
Classic 7.4 Boss HP 390 XP 1,200
Immunities: drunk fire invisible lifedrain outfit poison
HEALTH
390
EXPERIENCE (1X)
1,200
SUMMON / CONVINCE
— / —
WORLD SPAWNS
Raid/Boss
CIPSOFT SPAWNTIME
Special
Combat Profile & Attacks (7.4)
Arm 15 · Def 39 Est. Max Burst ~282 Self-Healing
Melee (0–42) Mana Drain (30–60) Energy Strike (70–90) Ranged / Physical (130–150)
Sees Invisible · Pushes Objects · Unpushable
Classic 2004 Voices
“You desecrated this temple!”
“Noone will stop my ascension!”
“My powers are divine!”
“Muahahaha!”
Authentic 7.4 Loot Table (16 drops)
Hover any item for 64×64 tooltip| Item | Max | Drop Rate | Rarity | 7.4 NPC Value |
|---|---|---|---|---|
| 1 | 14.00% | Uncommon | — | |
| 1 | 20.00% | Common | — | |
| 1 | 0.40% | Rare | — | |
| 1 | 18.00% | Uncommon | — | |
| 1 | 1.50% | Semi-Rare | 50 gp | |
| 1 | 6.50% | Uncommon | — | |
| 1 | 7.00% | Uncommon | — | |
| 1 | 9.00% | Uncommon | — | |
| 1 | 30.00% | Common | — | |
| 1 | 9.00% | Uncommon | — | |
| 1 | 9.00% | Uncommon | — | |
| 1 | 9.00% | Uncommon | — | |
| 1 | 100.00% | Common | — | |
| 1 | 9.00% | Uncommon | — | |
| 1 | 11.00% | Uncommon | — | |
| 1 | 2.00% | Semi-Rare | 100 gp |
Top Map Spawn Clusters
| Region | Count | Spawntime | Map |
|---|---|---|---|
| Boss / Raid / Quest spawn only. | |||